There must be something in the air or in the water in Miami, because there’s an energy and excitement in this city that makes Miami unlike any other city in the world. This trendy Florida town is known for its glitz and its glamour just as much as it’s known for its beautiful beaches and sunny skies, which is why it’s the perfect destination for those seeking some sun
Miami is one of the most unique cities in the world. Not only is it a bustling business center and a happening metropolis, but it’s also a beach paradise where visitors can lounge on the warm, white sand and spend time boating on the aquamarine water. This combination of coastal paradise and vibrant metropolis has made Miami a one-of-a-kind city that you simply need to experience in person to truly understand.
As soon as you start exploring Miami, you’ll realize why this Florida hotspot has been dubbed the “Magic City.” There’s something so magical and mysterious about the beauty and the energy of Miami, and it’s sure to hook you right off the bat. Miami is a flourishing business center as well as a major hub of tourism. This Florida city is home to one of the biggest international banking districts in the world and it’s also the “Cruise Capital of the World”.
Room name | Hotel name | Beds | Price | ||
Premier King Terrace Suite + Premier Two Queen Room Sleeper | Washington Park Hotel | 3 beds | Starting At: $478 | See Best Price |
Room name | Hotel name | Beds | Price | ||
2 Bedrooms Bayfront Suite | Grand Beach Hotel Miami | 3 beds | Starting At: $258 | See Best Price | |
1 King Bed 1 Bedroom Suite Non-smoking + 1 King Bed 1 Bedroom Suite Non-smoking | Homewood Suites by Hilton Miami – Airport West | 2 beds | Starting At: $198 | See Best Price | |
1 King/2 Double Beds 2 Bedroom 2 Bath Suite Non-smoking | Homewood Suites by Hilton Miami-Airport/Blue Lagoon | 3 beds | Starting At: $239 | See Best Price | |
King/2 Queen Beds 2 Bedroom 2 Bath Suite Non-smoking | Homewood Suites by Hilton Miami-Airport/Blue Lagoon | 3 beds | Starting At: $144 | See Best Price | |
VIP Suite + Standard Double Room | Hyatt Regency Miami | 3 beds | Starting At: $378 | See Best Price | |
Cityview Junior Suite + Waterview 1 Bedroom Suite | Kimpton EPIC Hotel | 2 beds | Starting At: $457 | See Best Price | |
EPIC 29 Junior Suite + EPIC 29 Waterview 1 Bedroom Suite | Kimpton EPIC Hotel | 2 beds | Starting At: $244 | See Best Price | |
King Studio + Queen Studio | Residence Inn Miami Airport West/Doral | 3 beds | Starting At: $211 | See Best Price | |
One Bedroom King Suite + King Studio | Residence Inn Miami Airport West/Doral | 2 beds | Starting At: $219 | See Best Price | |
One Bedroom Queen Suite + King Studio | Residence Inn Miami Airport West/Doral | 3 beds | Starting At: $215 | See Best Price | |
Royal Suite Ocean View King + Deluxe Ocean View Doublev | The Betsy – South Beach | 3 beds | Starting At: $1,148 | See Best Price | |
Premier One King Room + Premier Two Queen Sleepe | Washington Park Hotel | 3 beds | Starting At: $338 | See Best Price | |
Playful Junior Suite + Savvy Double Room | YVE Hotel Miami | 3 beds | Starting At: $248 | See Best Price |
Room name | Hotel name | Beds | Price | ||
Premier One King Room + Premier Two Queen Room | Washington Park Hotel | 3 beds | Starting At: $318 | See Best Price | |
Premier One King Room + Premier Two Queen Room ADA Roll-In Shower | Washington Park Hotel | 3 beds | Starting At: $318 | See Best Price | |
Premier Two Queen Room + Premier King Room | Washington Park Hotel | 3 beds | Starting At: $318 | See Best Price |
Room name | Hotel name | Beds | Price | ||
Ocean Front Two Bedroom Suite with Balcony | 1 Hotel South Beach | 2 | Starting At: $2,500 | See Best Price | |
Two Bedroom Home Skyline View with Balcony | 1 Hotel South Beach | 2 | Starting At: $2,500 | See Best Price | |
Two Bedroom Skyline View Penthouse With Balcony | 1 Hotel South Beach | 2 | Starting At: $2,000 | See Best Price | |
Luxury Two-Bedroom Suite | Boulan South Beach | 2 | Starting At: $456 | See Best Price | |
Premier Penthouse Suite | Boulan South Beach | 2 | Starting At: $735 | See Best Price | |
Carillon Two Bedroom Suite City View | Carillon Miami Wellness Resort | 3 | Starting At: $623 | See Best Price | |
Two Bedroom Balcony Suite Oceanview | Carillon Miami Wellness Resort | 3 | Starting At: $831 | See Best Price | |
Sorrento Ocean View One Bedroom Suite + Junior Suite | 2 Queens
|
Fontainebleau Miami Beach | 3 | Starting At: $1,318 | See Best Price | |
Four Seasons Executive Suite Bay View + Premier Bay View Room | Four Seasons Hotel Miami | 3 beds | Starting At: $860 | See Best Price | |
One Bedroom Suite Bay View + Premier Bay View Double Room | Four Seasons Hotel Miami | 3 | Starting At: $950 | See Best Price | |
2 Bedroom Ocean Front Suite | Grand Beach Hotel Miami | 3 | Starting At: $449 | See Best Price | |
Junior Suite with Spacious Sitting Area- King bed + 2 Queen Beds | Hilton Miami Airport Blue Lagoon | 3 | Starting At: $258 | See Best Price | |
2 King Beds 2 Bedroom 2 Bath Suite Non-smoking | Homewood Suites by Hilton Miami-Airport/Blue Lagoon | 2 | Starting At: $144 | See Best Price | |
Panorama Suite One King Bed + Standard King Room | Hyatt Regency Miami | 2 | Starting At: $298 | See Best Price | |
VIP Suite + Standard King Room | Hyatt Regency Miami | 2 | Starting At: $378 | See Best Price | |
Asahi Villa- Two Bedroom | Nobu Hotel Miami Beach | 3 | Starting At: $4,026 | See Best Price | |
Nobu Villa- Two Bedroom | Nobu Hotel Miami Beach | 3 | Starting At: $4,790 | See Best Price | |
Umi Suite- 2 Bedroom | Nobu Hotel Miami Beach | 3 | Starting At: $924 | See Best Price | |
Yuhi Villa- 2 Bedroom | Nobu Hotel Miami Beach | 3 | Starting At: $874 | See Best Price | |
2 Bedroom 2 Bath Accesscible Roll In Shower | Staybridge Suites Miami International Airport | 3 | Starting At: $175 | See Best Price | |
2 Bedroom Suite 1 Queen 2 Double | Staybridge Suites Miami International Airport | 3 | Starting At: $175 | See Best Price | |
1 King and 2 Queen Beds, 2 Bedroom City Suite | TRYP by Wyndham Miami Bay Harbor | 3 | Starting At: $220 | See Best Price | |
Royal Oceanfront Suites | The St. Regis Bal Harbour Resort | 2 | Starting At: $230 | See Best Price | |
Premier One King Room+ Premier One King Room | Washington Park Hotel | 2 | Starting At: $310 | See Best Price |
Room name | Hotel name | Beds | Price | ||
Presidential Suite | 1 Hotel South Beach | 2 | Starting At: $500 | See Best Price | |
Two Bedroom Ocean View Penthouse with Balcony | 1 Hotel South Beach | 2 | Starting At: $500 | See Best Price | |
Double Bedroom Apartment | Tower 2 | Habitat Residence Condo Hotel | 2 | Starting At: $2,000 | See Best Price | |
1 King 1 Bed 1 Bedroom Suite Partial Oceanview + Studio King Bed Partial Ocean View | Hilton Bentley Miami/South Beach | 2 | Starting At: $647 | See Best Price | |
1 Bedroom Suite with Balcony and Living Room – King Bed + 1 King Bed | Hilton Miami Airport Blue Lagoon | 2 | Starting At: $273 | See Best Price |
Room name | Hotel name | Beds | Price | ||
Two Bedroom Home Ocean View with Balcony | 1 Hotel South Beach | 2 | Starting At: $200 | See Best Price | |
Bay View 2 Bedroom Condo with 2 King Beds | Conrad Miami | 2 | Starting At: $426 | See Best Price | |
Suite, 2 Bedrooms | Coral Reef at Key Biscayne | 4 | Starting At: $100 | See Best Price | |
Premium Penthouse, 2 Bedrooms, Kitchen | Doral Inn & Suites Miami Airport West | 3 | Starting At: $137 | See Best Price | |
1 King 1 Full 2 Bedroom Condo with Kitchen | DoubleTree by Hilton Grand Hotel Biscayne Bay | 2 | Starting At: $181 | See Best Price | |
Guesthouse + Silver Deluxe King | Guesthouse + Silver Deluxe King | 2 | Starting At: $351 | See Best Price | |
Bay View Two-Bedroom Suite | Faena Hotel Miami Beach | 2 | Starting At: $145 | See Best Price | |
Imperial Suite
|
Faena Hotel Miami Beach | 2 | Starting At: $120 | See Best Price | |
Saxony Suite | Faena Hotel Miami Beach | 2 | Starting At: $145 | See Best Price | |
Trésor Bay View One Bedroom Suite + Junior Suite | Fontainebleau Miami Beach | 2 | Starting At: $1,088 | See Best Price | |
Trésor Ocean View One Bedroom Suite + Junior Suite | Fontainebleau Miami Beach | 2 | Starting At: $1,188 | See Best Price | |
One Bedroom Suite Bay View + Premier Bay View King Room | Four Seasons Hotel Miami | 2 | Starting At: $950 | See Best Price | |
Two Bedroom Terrace Suite | Plymouth Hotel Miami | 2 | Starting At: $630 | See Best Price |
Room name | Hotel name | Beds | Price | ||
Two Bedroom Apartment Suite | Churchill Suites Miami Brickell | 2 | Starting At: $125 | See Best Price | |
2-bedroom suite, 1 King, 1 Queen, 2 bath, Partial Bay View, Kitchen, Balcony, Sofa bed | Hotel Aria, BW Premier Collection | 2 | Starting At: $150 | See Best Price | |
Premium Suite, 2 Bedrooms, Kitchen | Hotel Belleza | 3 | Starting At: $340 | See Best Price | |
Suite, 2 Bedrooms | Marriott Vacation Club Pulse, South Beach | 2 | Starting At: $450 | See Best Price | |
Suite, 2 Bedrooms (SLS LUX) | SLS LUX Brickell | 2 | Starting At: $404 | See Best Price | |
Standard Apartment, 2 Bedrooms | Sun Harbour Boutique Hotel | 2 | Starting At: $340 | See Best Price | |
Superior Two-Bedroom Suite | The Mutiny Hotel | 3 | Starting At: $289 | See Best Price | |
Suite, 2 Bedrooms | TownePlace Suites By Marriott Miami Lakes | 2 | Starting At: $93 | See Best Price | |
Standard Apartment, 2 Bedrooms
|
The Mercury All-Suites Hotel | 2 | Starting At: $250 | See Best Price | |
Suite, 2 Bedrooms, Allergy Friendly | Residence Inn by Marriott Miami Airport | 1 | Starting At: $426 | See Best Price |